Submitted by: Charlene Olorenshaw, March 20, 2005
2-5 ANDERSEN Karma 1844 1914
2-6 ANDERSEN Peter 1855 1924
1-23 ANDREASEN Emma Mardean 7 April 1923 28 Dec 1992
1-23 ANDREASEN Max Wayne 21 July 1924
1-24 ANDREASEN Van 17 October 1961 2 August 1998
3-26 BASSETT Maxine A. 1 October 1912 1 January 1915
4-23 BASSETT Marette C. 17 March 1856 10 May 1931
4-24 BASSETT Wm H. 14 March 1858 27 December 1929
5-2 BASSETT Martha O. 9 May 1920
5-2 BASSETT Carl "Bud" 2 October 1918 23 April 1979
5-3 BASSETT Arivilla G. 14 May 1904 24 April 1983
5-3 BASSETT Harold L. 9 October 1883 4 December 1969
5-4 BASSETT Audrey Robbins 31 March 1916 12 January 1998
5-4 BASSETT Jack Maxwell 1 April 1914 15 February 1994
NE Row 6 6-1 BASSETT Frances Willliams 13 October 1898 23 November 2002
6-1 BASSETT Willis L. 28 January 1895 25 February 1956
6-3 BASSETT Charles H. 1854 1940
6-3 BASSETT Mary Lee 1861 1929
6-4 BASSETT Frank 1857 1919
6-6 BASSETT Leo C. 14 October 1899 31 May 1921
7-4 BASSETT Homer Sidney 24 August 1938 17 September 1940
7-5 BASSETT Rasmus Stuart 1 February 1940 9 December 1941
NE Row 8 8-1 BASSETT Elizabeth "Beth" L. 22 February 1919 29 November 1981
8-2 BASSETT Rex D. 6 July 1912 5 January 1998
8-3 BASSETT Amanda A. 19 June 1982 17 October 1939
8-4 BASSETT Don H. 25 December 1877 2 May 1970
8-8 BENNETT Thomas Ross 20 October 1954 9 July 1984
8-9 BENNETT Dahl L. 25 May 1940 5 May 1955
8-10 BENNETT Birna Buekseb 3 December 1917
8-10 BENNETT Roe Fowler 22 March 1918 8 January 1980
8-11 BENNETT Ruth Miles 1 September 1924
8-11 BENNETT Allan Verlo 23 February 1908 3 June 1999
6-5 BIERSACH Catherine B. 30 March 1890 15 October 1918
7-14 BITTON Louis B. Jr. (Junior) 9 October 1929 24 December 1985
8-19 BITTON Eva B. 18 May 1903 22 March 1994
8-19 BITTON Louis B 29 July 1894 6 December 1980
3-14 CALKINS Albert Manwill 1 March 1891 2 March 1891
3-15 CALKINS Horatio Palmer 30 May 1900 25 March 1908
3-16 CALKINS Loretta 14 April 1907 23 March 1908
3-17 CALKINS Vernon 8 December 1905 8 December 1905
3-18 CALKINS Albert 29 July 1982 7 January 1898
3-19 CALKINS Charles Wood 1 January 1899 11 May 1899
4-18 CALKINS J. Palmer 7 August 1862 19 December 1946
4-19 CALKINS Alice A. 1 March 1867 19 May 1925
4-20 CALKINS Horatio P. 8 Oct.1840 (York St) 23Sept 1903
4-20 CALKINS Mary E. Manwill 6 May 1841 8 March 1900
1-21 CHILES Robert Floyd 18 Sept 1938 2 Dec 1949
1-19 CHRISTENSEN Barbara S. 13 February 1944 12 June 1993
2-16 CHRISTENSEN Lesley 20 December 1884 8 February 1900
3-7 CHRISTENSEN Howard Henry 1906 1906
3-7 CHRISTENSEN Harry Fredrick 1911 1912
3-7 CHRISTENSEN Agnes Wanda 1915 1916
7-12 CLARK Karen 3 May 1944 21 June 1998
8-15 CLARK Duchesne M. 28 December 1924 29 March 1980
8-15 CLARK Charles L. 20 May 1916 29 September 1995
3-21 COOMBS Geneal Stone 28 April 1923 2 August 1988
3-22 COOMBS Ruben 24 November 1924
7-2 COOMBS D. Jesse 31 October 1907 29 July 1965
5-7 ELLIOT Charlotte Ruth 20 March 1929 30 January 1930
4-17 ELLIS Rebecca Wright 11 November 1866 7 May 1895
3-23 ERWIN William P. 25 November 1825 22 July 1904
NE Row-1-1 ESQUIBEL Alfredo 24 Feb1984 5 August 1988
NE Row 3 3-1 FOWLER George C 26 October 1918
4-2 FOWLER James 1895 1895
4-2 FOWLER Peal 1897 1?10
4-3 FOWLER James 7 February 1858 17 January 1928
4-4 FOWLER George T. (PVT) 1889 1918
4-5 FOWLER Joseph T. 1847 1916
4-5 FOWLER Mary E. 1852 1928
4-5 FOWLER 1893 1894
2-15 GARBETT Vernona Mendenall 26 October 1928
2-15 GARBETT Richard Earl 8 September 1916 29 October 1987
2-15 GARBETT Children
1-6 GIBBS J. W. 1857 1924
2-7-A GIBBS Nancy Jane 25 April 1859 20 June 1906
2-7-A GIBBS John 1855 1931
2-7-B GIBBS Seth 25 January 1886 25 Feb 1886
2-7-B GIBBS Sarah Fannie 3 October 1888 3 October 1888
2-7-C GIBBS Eldorus Eugene 3 September 1889 23 September 1893
2-7-D GIBBS Francis Orson 6 December 1894 14 October 1897
7-3 GOLESH Rodney 23 November 1997 27 November 1997
2-3 GRAHAM Edith Sharp 1877 1957
2-21 HALL Almira J. 1840 1912
5-6 HANN Stacilyn 12 December 1965 18 December 1965
1-9 HANSEN Una May 24 April 1905 15 Nov 1965
2-11 HANSEN Dorothy & Marie 1904 1904
2-12 HANSEN Dorthea M. 21 November 1872 23 November 1958
2-13 HANSEN L. P. 27 January 1866 3 May 1941
2-19 HANSEN Reid E. 24 March 1945 21 December 1993
2-20 HANSEN Lorette S. 12 December 1906 29 Sept 1996
2-20 HANSEN Emil M. 29 Sept 1907 21 March 1973
3-24 HANSEN Van Charles 6 September 1967 3 August 1973
3-25 HANSEN Carol Meachan 30 January 1932 21 January 1996
3-25 HANSEN William Phil 7 September 1924
NE Row 4 4-1 HANSEN Lars 10 November 1838 2 August 1898
4-1 HANSEN Maria Hansen 23 April 1831 2 August 1918
4-21 HANSEN Adelia B. 3 September 1894 13 February 1942
4-22 HANSEN Alfred Peter 30 November 1896 28 January 1983
NE Row 7 7-1 HANSEN Bernice Bassett Coombs 21 January 1908 25 August 1990
1-7 HARRIS Sybil L. 26 March 1913 8 August 1955
1-8 HARRIS Byron Neal 3 July 1939 17 January 1957
2-8 HARRIS Cindy 9 November 1972 12 November 1972
2-9 HARRIS Fronie Bassett May 1887 March, 1920
2-10 HARRIS Byron McGee Harris 12 November 1887 4 July 1938
5-8 HARRIS Carson Leo 23 June 1997 27 November 1999
5-9 HARRIS Vara H. 5 May 1898 23 June 1934
5-10 HARRIS Guy 28 April 1896 12 January 1979
5-11 HARRIS Olive Snook 26 July 1890 12 January 1972
5-12 HARRIS David Earl, MD 14 June 1890 1 November 1966
6-9 HARRIS Willard G. 17 April 1923 17 April 1923
6-9 HARRIS Pauline 17 April 1923 17 April 1923
6-10 HARRIS Robert C. Jr. 2 October 1968 4 October 1968
6-11 HARRIS Thomas Glen 7 October 1892 26 March 1962
6-12 HARRIS Harriet A. 1861 1953
6-12 HARRIS Wm. McGee 1862 1931
7-9 HARRIS Beatrice B. 29 August 1913 15 September 1992
7-9 HARRIS Orrin Porter 24 September 1909 17 August 1984
7-10 HARRIS Leota Matkin 13 January 1917 15 September 1992
7-10 HARRIS Vard Guy 29 August 1917
7-11 HARRIS Eldred M. 1 May 1946 9 February 1949
1-11 HUBBARD John Willard "Jack" 22 July 1923 19 July 2002
3-6 JENSEN Harriet 2 April 1890 17 March 1892
1-13 KIRBY Shaa Todd 12 Dec 1997
3-12 LANGSTON Carmen S. 2 October 1914
3-12 LANGSTON Frank B. 11 March 1920 9 December 1983
7-8 LARSEN Zachary Brad 28 January 1999 10 February 2002
1-2 M.S. Baby
6-15 MAUCHLEY Jared Austin 11 October 1975 9 August 1982
4-10 McFADDEN Thomas H. 1854 1939
7-6 MEACHAM Wesley John 1973 19783
7-7 MEACHAM Kaye & Kathleen 28 September 1955 29 September 1955
8-5 MEACHAM Julia M. 29 January 1880 12 May 1949
8-5 MEACHAM John Ed 1 March 1877 2 November 1968
8-6 MEACHAM Ora Mae Hubbard 13 May 1913
8-6 MEACHAM Elvin 21 December 1904 12 August 1996
7-13 MENDENHALL Infant Daughter 16 December 1972 16 December 1972
8-14 MENDENHALL Ethel M. 14 May 1900 20 September 1970
8-14 MENDENHALL Vernon H. 5 May 1898 5 November 1959
8-13 MICHELSON Sarah E. Harris 9 January 1880 27 March 1963
8-13 MICHELSON Michael 28 August 1873 27 September 1952
5-14 MICKELSON Julie Anne Mickelson 7 December 1963 14 April 1965
5-15 MICKELSON Lawrence Dean 8 July 1971 15 August 1984
8-16 MICKELSON Norma Letham 2 March 1906 28 March 1988
8-16 MICKELSON Harris Anton 16 March 1905 6 December 1996
8-17 MICKELSON Mary Bank 9 November 1907 5 October 1998
8-17 MICKELSON Melvin Theodore 21 June 1908 9 November 1985
8-18 MICKELSON Helen I. Nichols 3 June 1913 21 October 2000
8-18 MICKELSON Clark Alexander 11 May 1912 16 October 1993
6-2 NEWEY Grace Bassett 25 February 1922
6-2 NEWEY Charles Henry 11 December 1904 23 October 1997
5-13 NICHOLS Ray W. 1940 1940
2-28 NORCUTT Jennie Lusher 8 February 1911 14 January 1987
2-29 NORCUTT Percy P. 13 June 1908 4 September 1992
2-17 OLORENSHAW Helmer Mickelsen 6 April 1875 21 August 1958
2-17 OLORENSHAW Joseph 6 March 1869 21 April 1950
2-18 OLORENSHAW Lona Marie Swensen 7 Sept. 1899 24 August 1988
2-18 OLORENSHAW James "T" 31 May 1901 22 December 1986
5-16 PECK Alta E. 14 December 1905 29 July 1994
5-16 PECK Lyle R 26 October 1922
8-20 PECK Elaine Robbins 2 August 1923 6 May 2000
8-20 PECK Wayne G. 6 February 1920
1-10 PETERSON Mary Edna H. 7 January 1903 23 July 1945
1-14-A PRESCOTT Edsel F. Meacham 23 October 1918
1-14-A PRESCOTT John Marvin 9 March 1915 6 November 1980
1-14-B PRESCOTT Children of the above Prescotts
NE Row 5 5-1 RASMUSSEN Raymond Peter 7 January 1917 12 August 1980
5-5 RASMUSSEN Jay Albert 13 August 1936 8 November 1936
5-17 RASMUSSEN Bonnie Clary 1912 1985
5-17 RASMUSSEN Raymond "Pete" 1917 1980
6-7 RASMUSSEN Lena Mae 6 May 1919 29 October 1937
6-8 RASMUSSEN Anna J. 19 May 1880 13 February 1958
6-8 RASMUSSEN Lars 1 December 1880 14 December 1923
6-14 RASMUSSEN Hans John 18 February 1857 3 February 1944
8-7 RASMUSSEN Adelia Gibson 13 May 1906 25 February 1997
8-7 RASMUSSEN Loran J. 14 December 1903 8 September 1967
8-21 ROBINSON Alfred Duane 7 May 1937 6 September 2002
4-25 RODEBACK Mary E. 9 June 1854 14 February 1917
4-26 RODEBACK L. Barnes 11 March 1843 7 March 1916
3-9 RUUD C. Norman 2 January 1902 23 September 1959
3-10 RUUD Andrew O. 28 December 1887 17 August 1950
4-11 RUUD Lenore Bassett 5 January 1905 23 June 1994
4-11 RUUD Glenn Allen 8 December 1895 22 May 1967
4-12 RUUD Olive O. 1864 1946
4-13 RUUD Andrew A. 1855 1933
2-2 SHARP Ralph L. 21 August 1924
2-4 SHARP John Martin 1875 1914
1-3 SORENSEN Emma 24 Sept 1878 16 June 1916
1-4 SORENSEN Charles T. 21 January 1872 5 July 1920
1-12 SORENSEN Russell J. 10 July 1914 15 January 1915
2-14 SORENSEN Ila Catharine 23 March 1914 24 January 1915
3-11 STEPHENSON Ruth Mendenhall 17 Feb 1910 13 June 1990
3-11 STEPHENSON C. Harris 9 November 1911
3-13 STEPHENSON Edna D. 26 September 1920
3-13 STEPHENSON A. Burt 26 February 1915 26 December 1990
4-15 STEPHENSON Earl Reed 26 October 1924 17 January 1982
4-16 STEPHENSON Nellie Ruud 10 June 1891 19 November 1977
4-16 STEPHENSON Charles Francis 9 November 1884 4 April 1941
3-20 STODDARD George 11 November 1867 22 October 1898
NE 2-1 SVENSEN Jen 19 July 1821 9 June 1898
1-15 SWENSEN William Grantley 1912 1917
1-16 SWENSEN Morette 20 July 1902 24 July 1902
1-17 SWENSEN Lutie M. 28 August 1877 11 March 1957
1-18 SWENSEN Hirum 1873 1932
2-22 SWENSEN Mary 4 June 1876 9 April 1931
2-23 SWENSEN Matte 26 September 1832 20 October 1901
2-24 SWENSEN L. Chris 23 March 1869 13 November 1946
2-25 SWENSEN Oriel J. 1910 1934
2 SWENSEN June Letham 1 June 1911 5 September 2002
2-26 SWENSEN Dot Sheetz 18 Feb 1891 16 September 1966
2-27 SWENSEN James 4 Feb 1866 16 Sept 1949
1-20 TEDROW James Lomax 2 April 1935 2 December 1949
3-8 TIPTON Karen Ruud 19 June 1935 16 January 2000
3-4 TURNER Mary E. 24 April 1881 11 October 1881
3-4 TURNER Lilly R. 4 January 1900 6 January 1900
4-Mar TURNER Jesse F. 7 May 1898 3 December 1898
3-4 TURNER Harry C. 16 October 1903 20 January 1905
3-5 TURNER Heber E. 2 December 1892 26 June 1957
4-6 TURNER Mary Radmore 14 October 1814 17 April 1887
4-7 TURNER HCT
4-8 TURNER Mary Ann Butler 18 November 1858 23 February 1938
4-9 TURNER John R. 16 June 1850 1 October 1932
3-2 Turner ? JFT H.S.
3-3 Turner? L.R.T M.E.T.
6-13 UNMARKED
4-14 VANDENAKKER Helen Stephenson Francis 13 February 1910 13 April 2002
8-12 WEAVER Estella M. 24 February 1902 20 January 1970
8-12 WEAVER Reao 19 August 1987 1 May 1970
1-22 WILLIAMS Barbara Lusher 19 July 1917 2 Dec 1949
Copyright Notice: All files on this site are copyrighted by their creator and/or contributor. They may be linked to but may not be reproduced on another site without specific permission from their contributor. These pages and the information provided here may be used by genealogists freely, but these pages and their content may not be copied for commercial use of any kind.
Page updated December 2023
Caribou County IDGenWeb Copyright
Design by Templates in Time